postgame breakdown
Ver. 10.04
KTANA GC

result
0
2

KDA158 / 143 / 31
ACS721
1,210ACS
286 / 79 / 48KDA
| Player | ACS | ADR | HS% |
|---|---|---|---|
![]() Asomy KTANA GC Asomy 32 / 27 / 7+5 | 135 | 92 | 22% |
![]() Saab KTANA GC Saab 30 / 29 / 0+1 | 141 | 97 | 17% |
![]() maygg KTANA GC maygg 32 / 27 / 8+5 | 141 | 97 | 20% |
![]() Lynxz KTANA GC Lynxz 42 / 29 / 10+13 | 182 | 113 | 35% |
![]() KTN Shyrexx KTANA GC KTN Shyrexx 22 / 31 / 6-9 | 121 | 81 | 35% |
Match reactions
0 reactions

